Cunnooyinka oo dhan stem ginger
$33003-4 Metric Ton
$3200≥5Metric Ton
Nooca Bixinta: | T/T,D/P |
Madadaalo: | CIF,CFR,FOB |
Gaadiidka: | Ocean |
Port: | Qingdao |
$33003-4 Metric Ton
$3200≥5Metric Ton
Nooca Bixinta: | T/T,D/P |
Madadaalo: | CIF,CFR,FOB |
Gaadiidka: | Ocean |
Port: | Qingdao |
Brand: Huiyuan
Traits: Dried
Species: Ginger
Processing Technology: Baked
Dry Type: Ad
Type Of Cultivation: Common
Section: Root
Shape: Ball
Package: Bulk
Place Of Origin: China
Iibinta Cutubyada | : | Metric Ton |
Nooca Xirmada | : | 20kg / kartoon |
Sawir Tusaale | : |
The file is encrypted. Please fill in the following information to continue accessing it
Warbixin guud
Name of product | Dehydrated ginger whole |
Country of origin | Yunnan, China |
Type of food | AD |
Ingredients/Content | 100% pure ginger |
Color | white and light yellow |
Flavor | strong & pungent ginger flavor |
Ka fogaanshaha
Moisture | 13% max |
Volatile Oil | 1.5% min |
Ash | 8% max |
Foreign Material | Absent |
Additive | Absent |
TPC | 500,000 CFU/G MAX |
Mold & Yeast | 500 CFU/G MAX |
Coliform | 100 CFU/G MAX |
E .Coil | Negative |
Salmonella | Negative |
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta